| ZeneMark ID | Ensembl Gene ID | Gene Symbol | Virus Location | Description | Research Inquiry |
| ZM_00076251 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00101395 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00140090 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00241387 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00249185 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00290894 | ENSDARG00000035559 | tp53 | exon | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00041996 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00054454 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00057254 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00078839 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00607224 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00622950 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00166393 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00173777 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00242413 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00488947 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00489443 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00490226 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00290189 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00312989 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00328395 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00334244 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00342827 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00344057 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00355734 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00356281 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00366276 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00368766 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00381036 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00387413 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00398168 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00398994 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00404895 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00420163 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00420196 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00450027 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00459321 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00460084 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00517063 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00665883 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00675197 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00713827 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00714955 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00554961 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00737005 | ENSDARG00000035559 | tp53 | intron | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00472707 | ENSDARG00000035559 | tp53 | promoter, 226bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00279287 | ENSDARG00000035559 | tp53 | promoter, 226bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00512540 | ENSDARG00000035559 | tp53 | promoter, 226bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00678466 | ENSDARG00000035559 | tp53 | promoter, 226bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00736217 | ENSDARG00000035559 | tp53 | promoter, 227bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00103330 | ENSDARG00000035559 | tp53 | promoter, 359bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00104148 | ENSDARG00000035559 | tp53 | promoter, 3791bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00200005 | ENSDARG00000035559 | tp53 | promoter, 640bp upstream | Cellular tumor antigen p53 (Tumor suppressor p53). [Source:Uniprot/SWISSPROT;Acc:P79734] | Contact Us |
| ZM_00686698 | ENSDARG00000058068 | tnfsf10l4 | exon | death ligand 3 [Source:RefSeq_peptide;Acc:NP_001013301] | Contact Us |
| ZM_00530904 | ENSDARG00000001807 | tnfrsf21 | intron | death receptor 6 [Source:RefSeq_peptide;Acc:NP_001036153] | Contact Us |
| ZM_00556763 | ENSDARG00000001807 | tnfrsf21 | intron | death receptor 6 [Source:RefSeq_peptide;Acc:NP_001036153] | Contact Us |
| ZM_00743286 | ENSDARG00000001807 | tnfrsf21 | intron | death receptor 6 [Source:RefSeq_peptide;Acc:NP_001036153] | Contact Us |
| ZM_00526509 | ENSDARG00000034518 | trdmt1 | intron | DNA methyltransferase 2 [Source:RefSeq_peptide;Acc:NP_001018153] | Contact Us |
| ZM_00755852 | ENSDARG00000034518 | trdmt1 | intron | DNA methyltransferase 2 [Source:RefSeq_peptide;Acc:NP_001018153] | Contact Us |
| ZM_00708947 | ENSDARG00000034518 | trdmt1 | promoter, 635bp upstream | DNA methyltransferase 2 [Source:RefSeq_peptide;Acc:NP_001018153] | Contact Us |
| ZM_00678996 | ENSDARG00000024416 | twistnb | exon | DNA-directed RNA polymerase I subunit RPA43 (Twist neighbor protein). [Source:Uniprot/SWISSPROT;Acc:Q6PHG8] | Contact Us |
| ZM_00401839 | ENSDARG00000024416 | twistnb | intron | DNA-directed RNA polymerase I subunit RPA43 (Twist neighbor protein). [Source:Uniprot/SWISSPROT;Acc:Q6PHG8] | Contact Us |
| ZM_00438141 | ENSDARG00000024416 | twistnb | intron | DNA-directed RNA polymerase I subunit RPA43 (Twist neighbor protein). [Source:Uniprot/SWISSPROT;Acc:Q6PHG8] | Contact Us |
| ZM_00187715 | ENSDARG00000037429 | tll1 | intron | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00241154 | ENSDARG00000037429 | tll1 | intron | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00544885 | ENSDARG00000037429 | tll1 | intron | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00659822 | ENSDARG00000037429 | tll1 | intron | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00100204 | ENSDARG00000037429 | tll1 | promoter, 538bp upstream | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00172840 | ENSDARG00000037429 | tll1 | promoter, 624bp upstream | Dorsal-ventral patterning tolloid-like protein 1 precursor (EC 3.4.24.-) (Mini fin protein). [Source:Uniprot/SWISSPROT;Acc:O57460] | Contact Us |
| ZM_00075979 | ENSDARG00000016181 | trim33 | exon | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00698652 | ENSDARG00000016181 | trim33 | exon | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00724012 | ENSDARG00000016181 | trim33 | exon | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00012038 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00040086 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00627216 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00171017 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00173094 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00315469 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00377044 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00401947 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00451857 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00660126 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00676393 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00701990 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00556110 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00745249 | ENSDARG00000016181 | trim33 | intron | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00029475 | ENSDARG00000016181 | trim33 | promoter, 194bp upstream | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00086886 | ENSDARG00000016181 | trim33 | promoter, 346bp upstream | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00756852 | ENSDARG00000016181 | trim33 | promoter, 603bp upstream | E3 ubiquitin-protein ligase TRIM33 (EC 6.3.2.-) (Tripartite motif- containing protein 33) (Transcription intermediary factor 1-gamma) (TIF1-gamma) (Ectodermin homolog) (Protein moonshine). [Source:Uniprot/SWISSPROT;Acc:Q6E2N3] | Contact Us |
| ZM_00129412 | ENSDARG00000041332 | tmem33 | intron | hypothetical protein LOC327214 [Source:RefSeq_peptide;Acc:NP_998828] | Contact Us |
| ZM_00756001 | ENSDARG00000041332 | tmem33 | intron | hypothetical protein LOC327214 [Source:RefSeq_peptide;Acc:NP_998828] | Contact Us |
| ZM_00712811 | ENSDARG00000055757 | tmem9 | exon | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00601260 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00310647 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00344155 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00368171 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00692502 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00744414 | ENSDARG00000055757 | tmem9 | promoter, 836bp upstream | hypothetical protein LOC334151 [Source:RefSeq_peptide;Acc:NP_956160] | Contact Us |
| ZM_00477435 | ENSDARG00000013694 | tmem110 | exon | hypothetical protein LOC393439 [Source:RefSeq_peptide;Acc:NP_956761] | Contact Us |
| ZM_00277786 | ENSDARG00000013694 | tmem110 | exon | hypothetical protein LOC393439 [Source:RefSeq_peptide;Acc:NP_956761] | Contact Us |
| ZM_00746259 | ENSDARG00000013694 | tmem110 | intron | hypothetical protein LOC393439 [Source:RefSeq_peptide;Acc:NP_956761] | Contact Us |
| ZM_00141278 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00191062 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00244925 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00293950 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00327209 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00697147 | ENSDARG00000014506 | tmem126a | exon | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00042485 | ENSDARG00000014506 | tmem126a | intron | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00145965 | ENSDARG00000014506 | tmem126a | intron | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00003663 | ENSDARG00000014506 | tmem126a | promoter, 709bp upstream | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00237141 | ENSDARG00000014506 | tmem126a | promoter, 709bp upstream | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00279773 | ENSDARG00000014506 | tmem126a | promoter, 709bp upstream | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00679230 | ENSDARG00000014506 | tmem126a | promoter, 712bp upstream | hypothetical protein LOC393771 [Source:RefSeq_peptide;Acc:NP_957092] | Contact Us |
| ZM_00145613 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00607227 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00492975 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00326806 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00335082 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00360269 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00512631 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00683790 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00732659 | ENSDARG00000018569 | tnfrsf1a | intron | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00312756 | ENSDARG00000018569 | tnfrsf1a | promoter, 117bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00340120 | ENSDARG00000018569 | tnfrsf1a | promoter, 117bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00371203 | ENSDARG00000018569 | tnfrsf1a | promoter, 117bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00677949 | ENSDARG00000018569 | tnfrsf1a | promoter, 117bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00348740 | ENSDARG00000018569 | tnfrsf1a | promoter, 231bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00373811 | ENSDARG00000018569 | tnfrsf1a | promoter, 231bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00752539 | ENSDARG00000018569 | tnfrsf1a | promoter, 231bp upstream | hypothetical protein LOC406471 [Source:RefSeq_peptide;Acc:NP_998355] | Contact Us |
| ZM_00525216 | ENSDARG00000040854 | tsg101 | exon | hypothetical protein LOC415179 [Source:RefSeq_peptide;Acc:NP_001002089] | Contact Us |
| ZM_00007991 | ENSDARG00000040854 | tsg101 | intron | hypothetical protein LOC415179 [Source:RefSeq_peptide;Acc:NP_001002089] | Contact Us |
| ZM_00423009 | ENSDARG00000040854 | tsg101 | intron | hypothetical protein LOC415179 [Source:RefSeq_peptide;Acc:NP_001002089] | Contact Us |
| ZM_00002729 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00028152 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00146737 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00187314 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00214922 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00261297 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
| ZM_00285080 | ENSDARG00000034138 | tmem46 | exon | hypothetical protein LOC445237 [Source:RefSeq_peptide;Acc:NP_001003631] | Contact Us |
